We're a superfood company that believes better health will build a stronger society. Better health starts with the right ingredients, which is why the first one in all of our products is a superfood - the most nourishing food on the planet.
Our Health Warrior Pumpkin seed bars start with the mineral-rich, protein-packed pumpkin seed, combined with just a few other delicious ingredients to create 8g of clean, plant-based protein.
Just 9 Ingredients:
Organic pumpkin seeds, organic wildflower honey, organic peanuts, organic dutch process cocoa powder, cocoa extract, organic milled quinoa, organic peanut oil, organic coconut oil, sea salt.
Allergens: Contains peanuts and coconut.
Produced on equipment that also processes tree nuts, sunflower seeds, soy, and milk.
Информация о Добавках | ||
Serving Size: 1 Bar (35 g) | ||
Serving Per Container: 12 | ||
Amount Per Serving | %Daily Value* | |
Calories | 180 | |
Calories from Fat | 120 | |
Total Fat | 13 g | 20% |
Saturated Fat | 2.5 g | 13% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 4.5 g | |
Monounsaturated Fat | 4.5 g | |
Cholesterol | 0 mg | 0% |
Sodium | 60 mg | 3% |
Total Carbohydrate | 11 g | 4% |
Dietary Fiber | 2 g | 8% |
Sugars | 6 g | |
Protein | 8 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 15% | |
Magnesium | 30% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |