With 32 oz. Whole Milk:
Why You Should Use Muscle Mass Gainer
To get big quickly, you need to consume lots of calories and protein.
The problem is that those desiring to gain weight have a tough time getting all the calories and nutrients they need from food alone.
Lee Labrada's Quality Guarantee
"If it's on the label, it's in the bottle!" - This product is Independent lab assayed for purity.
For over 20 years, Labrada has performed independent third party product testing at analytical laboratories. With Labrada, you can be sure that your product meets label claim.
"If it's on the label, it's in the bottle!"
Add 9 scoops of Muscle Mass Gainer to 32 oz. of milk or water, cover and blend until smooth. Or you may follow the bodyweight chart below:
Bodyweight Lbs. | Daily Whole Food Calories | Add (+) Mass Gainer Calories | Recommended Scoops |
130 - 140 | 2700 | 560 | 4.0 |
150 - 160 | 3100 | 630 | 4.5 |
170 - 180 | 3500 | 700 | 5.0 |
190 - 200 | 3900 | 770 | 5.5 |
210 + | 4200 | 840 | 6.0 |
Muscle Mass Gainer may be taken right after a workout or any time of the day to increase protein and calorie intake.
Maltodextrin, cross flow ultra-micro filtered whey protein concentrate, fructose, natural & artificial flavors, fibersol-2 (fiber), calcium caseinate, vitamin & mineral blend (di-calcium phosphate, magnesium oxide, ascorbic acid, vitamin E acetate, biotin, niacinamide, potassium iodide, zinc oxide, electrolytic iron, vitamin A acetate, copper gluconate, d-calcium pantothenate, vitamin D, pyridoxine hydrochloride, riboflavin, thiamin mononitrate, cyanocobalamin, folic acid), whey protein isolate, creatine monohydrate, xanthan gum, l-glutamine, beet root juice powder (color), cellulose, ace-k, sucralose, milk protein isolate.
Contains milk and soy (lecithin).
Note: Soy lecithin helps the muscle mass gainer powder to dissolve in water.
Информация о Добавках | ||
Full Serving | Half Serving | |
Serving Size: | 9 Scoops (341 g) | 4.5 Scoops (171 g) |
Serving Per Container: | 8 | 16 |
Calories | 1290 | 645 |
Calories from Fat | 30 | 20 |
Amount Per Serving | %DV** | Amounts Per Serving | %DV** |
Total Fat | 3 g | 5% | 1.5 g | 3% |
Saturated Fat | 2 g | 10% | 1 g | 5% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 70 mg | 23% | 35 mg | 12% |
Sodium | 330 mg | 14% | 165 mg | 7% |
Potassium | 300 mg | 8% | 150 mg | 4% |
Total Carbohydrate | 264 g | 88% | 132 g | 44% |
Dietary Fiber | 4 g | 16% | 2 g | 8% |
Sugars | 23 g | 11.5 g | ||
Protein | 52 g | 104% | 26 g | 52% |
Serving: | Full | Half |
Vitamin A | 37% | 19% |
Calcium | 130% | 65% |
Vitamin D | 75% | 38% |
Thiamin | 40% | 20% |
Niacin | 25% | 13% |
Folate | 25% | 13% |
Biotin | 25% | 13% |
Phosphorus | 50% | 25% |
Magnesium | 50% | 25% |
Copper | 60% | 30% |
Vitamin C | 33% | 17% |
Iron | 50% | 25% |
Vitamin E | 25% | 13% |
Riboflavin | 45% | 23% |
Vitamin B6 | 25% | 13% |
Vitamin B12 | 70% | 35% |
Pantothenic Acid | 25% | 13% |
Iodine | 50% | 25% |
Zinc | 30% | 15% |
**Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |